Data dictionary – event registration details
In the event registration report you can see who registered for an event and their answers to the custom questions you’ve provided.
These are the fields included in the report:
| Field | Description |
| Registration date | The date the event participant completed the registration process. |
| Registered by | Either ’self’ if the participant completed the process for themselves, or another name if someone completed the process for the registrant |
| Registered | Online if the registrant registered on FirstGiving or offline if the registrant indicated they registered elsewhere |
| Fundraiser ID | The unique ID of the personal fundraising page, if the registrant went on to create a page |
| Offline registration code | The code the registrant entered if ‘registered’ offline’ was selected |
| Fundraiser title | The title selected by the registrant |
| Fundraiser first name | The first name of the registrant |
| Fundraiser MI | The middle initial of the registrant |
| Fundraiser last name | The last name of the registrant |
| Fundraiser email address | The email address provided by the registrant |
| Fundraiser address 1 | The mailing address of the registrant |
| Fundraiser address 2 | The mailing address of the registrant |
| Fundraiser city | The mailing city of the registrant |
| Fundraiser state | The mailing state of the registrant |
| Fundraiser zip | The zip code of the registrant |
| Fundraiser country | The country the registrant selected |
| Fundraising page | The web address of the registrant’s fundraising page if the registrant went on to create a page |
| Total raised online | The total raised online by the registrant if the registrant went on to create a fundraising page |
| Registration amount | The amount paid by the registrant during the registration process |
| Registration type | The type of registration selected by the registrant |
| Registration status | If you’re charging for registration, whether or not the charge has been successfully finalized by the authorizing bank |
| Waiver signed | Whether of not the registrant agreed to the legal waiver you |
| Team name | The name of the team the registrant is associated with if the registrant joined a team |
| Team organization name | The organization the team is part of if the registrant joined a team |
| Team ID | The unique ID of the team if the registrant joined a team |
| Custom questions | The answers to the custom questions you provided for your event |


